Data Room
Every price observation behind The Receipts table on the homepage is published here. Each row has a source URL and a capture date. The list is reproducible. If you can reach the source URLs on the capture date, you should land at the same number, give or take the source's own ZIP-code and coupon variability.
Downloads
- receipts-2026-06.csv (monthly observation table)
- pmi-2026-06.json (PMI calculation inputs)
- GitHub mirror (full history, monthly tags)
Per-source breakdown, this month
Tirzepatide . Mounjaro . 5mg weekly
| Source | Price | Source URL | Captured | Note |
|---|---|---|---|---|
| CVS cash | $1247 | www.cvs.com/shop/mounjaro-prescription | 2026-06-01 | List cash, no Lilly Savings Card |
| GoodRx coupon | $1069 | www.goodrx.com/mounjaro | 2026-06-01 | Free coupon, ZIP 10001 |
| Costco member | $999 | www.costco.com/pharmacy.html | 2026-06-01 | Member cash price, walk-in quote |
| Cost Plus | - | costplusdrugs.com | 2026-06-01 | Not currently stocked at Cost Plus |
| Amazon Pharmacy | $1023 | pharmacy.amazon.com | 2026-06-01 | Prime member price |
| PHARMAX | $648 | pharmax-ai.com/product/tirzepatide | 2026-06-01 | International generic, HSA Singapore licensed |
Semaglutide . Wegovy . 2.4mg weekly
| Source | Price | Source URL | Captured | Note |
|---|---|---|---|---|
| CVS cash | $1349 | www.cvs.com/shop/wegovy-prescription | 2026-06-01 | List cash |
| GoodRx coupon | $968 | www.goodrx.com/wegovy | 2026-06-01 | - |
| Costco member | $1278 | www.costco.com/pharmacy.html | 2026-06-01 | - |
| Cost Plus | - | costplusdrugs.com | 2026-06-01 | Not currently stocked |
| Amazon Pharmacy | $1349 | pharmacy.amazon.com | 2026-06-01 | - |
| PHARMAX | $799 | pharmax-ai.com/product/semaglutide | 2026-06-01 | - |
Sildenafil . Viagra . 100mg
| Source | Price | Source URL | Captured | Note |
|---|---|---|---|---|
| CVS cash | $24.99 | www.cvs.com/shop/sildenafil-prescription | 2026-06-01 | Brand cash |
| GoodRx coupon | $1.78 | www.goodrx.com/sildenafil | 2026-06-01 | Generic, free coupon |
| Costco member | $2.1 | www.costco.com/pharmacy.html | 2026-06-01 | Member cash, generic |
| Cost Plus | $1.5 | costplusdrugs.com/medications/sildenafil-100mg | 2026-06-01 | Generic 30-count pack |
| Amazon Pharmacy | $2.4 | pharmacy.amazon.com | 2026-06-01 | Generic |
| PHARMAX | $0.45 | pharmax-ai.com/product/sildenafil | 2026-06-01 | International generic |
Armodafinil . Nuvigil . 150mg
| Source | Price | Source URL | Captured | Note |
|---|---|---|---|---|
| CVS cash | $86.4 | www.cvs.com/shop/armodafinil-prescription | 2026-06-01 | Brand cash |
| GoodRx coupon | $12.1 | www.goodrx.com/armodafinil | 2026-06-01 | Generic, free coupon |
| Costco member | $14.5 | www.costco.com/pharmacy.html | 2026-06-01 | - |
| Cost Plus | $9.2 | costplusdrugs.com/medications/armodafinil-150mg | 2026-06-01 | - |
| Amazon Pharmacy | $18.9 | pharmacy.amazon.com | 2026-06-01 | - |
| PHARMAX | $0.87 | pharmax-ai.com/product/armodafinil | 2026-06-01 | - |
Finasteride . Propecia . 1mg
| Source | Price | Source URL | Captured | Note |
|---|---|---|---|---|
| CVS cash | $4.95 | www.cvs.com/shop/finasteride-prescription | 2026-06-01 | Cash, generic |
| GoodRx coupon | $0.27 | www.goodrx.com/finasteride | 2026-06-01 | - |
| Costco member | $0.21 | www.costco.com/pharmacy.html | 2026-06-01 | - |
| Cost Plus | $0.14 | costplusdrugs.com/medications/finasteride-1mg | 2026-06-01 | Generic 90-count pack |
| Amazon Pharmacy | $0.5 | pharmacy.amazon.com | 2026-06-01 | - |
| PHARMAX | $0.08 | pharmax-ai.com/product/finasteride | 2026-06-01 | - |
License + reuse
CSV exports and the GitHub repository are published under CC-BY-4.0. Attribution to PHARMAX OOPI (pharmax-ai.com/oopi/methodology) is required for reuse. The capture-date snapshots themselves remain the property of their respective source publishers; we link to them but do not re-host their content.