Top generics by mispricing
Ranked by Mispricing Index (PMI). Higher PMI means a larger gap between US private-pay price and international generic equivalent. Each row links to the public source for both prices.
| # | Molecule | Brand | Category | US price | US source | International | Intl source | PMI |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenofovir/Emtricitabine | Truvada (PrEP) | HIV / PrEP | $2000.00/month | Gilead WAC 2026 | $10.00/month | HSA Singapore retail | 99.5 |
| 2 | Sildenafil 100mg | Viagra | Men's health | $35.00/tablet | Walgreens cash | $0.50/tablet | Indian generic wholesale | 98.6 |
| 3 | Tadalafil 20mg | Cialis | Men's health | $40.00/tablet | CVS cash | $0.60/tablet | Indian generic wholesale | 98.5 |
| 4 | Finasteride 1mg | Propecia | Hair | $2.50/tablet | GoodRx 2026 | $0.10/tablet | Indian generic wholesale | 96.0 |
| 5 | Modafinil 200mg | Provigil | Cognitive | $30.00/tablet | GoodRx 2026 | $1.20/tablet | Indian generic wholesale | 96.0 |
| 6 | Atorvastatin 40mg | Lipitor | Cardiovascular | $1.20/tablet | NADAC 2026 | $0.08/tablet | Indian generic wholesale | 93.3 |
| 7 | Sertraline 50mg | Zoloft | Mental health | $1.50/tablet | NADAC 2026 | $0.10/tablet | Indian generic wholesale | 93.3 |
| 8 | Dutasteride 0.5mg | Avodart | Hair | $3.50/capsule | GoodRx 2026 | $0.30/capsule | Indian generic wholesale | 91.4 |
| 9 | Semaglutide (weekly) | Ozempic | GLP-1 / weight | $968.00/month | Novo Nordisk WAC 2026 | $90.00/month | HSA Singapore retail | 90.7 |
| 10 | Tretinoin 0.05% cream 20g | Retin-A | Dermatology | $80.00/tube | GoodRx 2026 | $8.00/tube | Indian generic wholesale | 90.0 |
| 11 | Isotretinoin 20mg | Accutane | Dermatology | $12.00/capsule | Walgreens cash (iPLEDGE) | $1.50/capsule | Indian generic wholesale | 87.5 |
| 12 | Tirzepatide (weekly) | Mounjaro / Zepbound | GLP-1 / weight | $1069.00/month | Eli Lilly WAC 2026 | $180.00/month | HSA Singapore retail | 83.2 |
Source notes
- GoodRx 2026: public cash-pay coupon price from goodrx.com
- Walgreens cash / CVS cash: list cash-pay price from chain pharmacy websites
- NADAC: National Average Drug Acquisition Cost (CMS public data)
- Manufacturer WAC: Wholesale Acquisition Cost (manufacturer-published list price)
- HSA Singapore retail: licensed pharmacy retail in Singapore under Health Sciences Authority regulation
- Indian generic wholesale: Indian generic manufacturer wholesale price + standard international retail markup